Size Guide
Jackets - fitted
| Size | Bust | Hip |
| 10 | 32" | 34" |
| 12 | 34" | 36" |
| 14 | 36" | 38" |
| 16 | 38" | 40" |
| 18 | 40" | 42" |
| 20 | 42" | 44" |
Jackets - box
| Size | Bust | Hip |
| 10 | 34" | 36" |
| 12 | 36" | 38" |
| 14 | 38" | 40" |
| 16 | 40" | 42" |
| 18 | 42" | 44" |
| 20 | 44" | 46" |
Skirt/trouser
| Size | Waist | Hip |
| 8 | 24" | 32" |
| 10 | 26" | 34" |
| 12 | 28" | 36" |
| 14 | 30" | 38" |
| 16 | 32" | 40" |
| 18 | 34" | 42" |
| 20 | 36" | 44" |
Please do call or email us if you need any help with choosing the correct size.





